JUNIOR DRAGSTERS |
||||
1 | 4058 | Ashton Frazier | 103 | |
2 | H57X | Jace Head | 095 | |
3 | 270 | Carson Carlisle | 087 | |
4 | 7X22 | Talon Farmer | 082 | |
5 | 21 | Haylee Brandenburg | 071 | |
6 | 7X44 | Ty Farmer | 061 | |
7 | K25X | K’Lynn Barber | 046 | |
8 | 106C | Coleton Gossett | 045 | |
9 | 701X | Leslie Grissom, Jr. | 042 | |
10 | 40XX | Avery Claire Gossett | 040 | |
11 | 885X | Joshua Hunt | 040 | |
12 | 1217 | Evan Hendriex | 030 | |
13 | 880X | Mackenzie Hunt | 025 | |
14 | 000X | Lauren Low | 021 | |
15 | 41 | Mason McGaha | 020 | |
16 | 122X | Aubrey Brookings | 020 | |
17 | 49XX | Drake Gossett | 020 | |
18 | 4792 | Shelby Farmer | 015 | |
19 | 1217 | Donavan Withrow | 015 | |
20 | H440 | Jermaine Hinojos | 015 | |
21 | 732X | John Stevens | 010 | |
22 | 825X | Reagan Brookings | 010 | |
23 | H360 | J Hinojos | 010 | |
24 | 113X | P Brewer | 010 | |
25 | 010X | Miranda Hardin | 010 |
