DTR Box Class Point Standings

 

  box
BOX CLASS
Standings as of August 23, 2014
1 XX10 Mike Badeaux Jr 175
2 4X7B Bernie Beatty 147
3 131X Cody Baker 111
4 4X83 Landon Thompson 110
5 7X59 Jack LaFortune 085
6 EX23 JJ Gossett 080
7 6XOD Billy Doucette 077
8 5X29 Lewis Cleveland 075
9 019X Rowdey Huff 075
10 4X7C Cory Beatty 070
11 4300 Lance Abbott 070
12 4X45 Chad Davis 065
13 434C Mike Coday 060
14 3X50 Henry Horrell 056
15 4X29 Tony Farmer 052
16 GX05 GW Davidson 050
17 EX21 Benny Gossett 047
18 GX23 Craig Green 047
19 FX16 Jeff Foreman 045
20 1X03 Brian Couch 045
21 4234 Kris Coppedge 040
22 4629 Ty Casey 031
23 67DD Brianna Doucette 030
24 1X18 Josh Withrow 030
25 434 Chris Bennett 030
26 3X89 Wes Snodgrass 025
27 4229 Buzz Johnson 025
28 T199 Todd Leatherwood 025
29 4071 Tyler Finlay 020
30 B803 R Taylor 020
31 4X07 Willie Flores 020
32 4006 J Hector 020
33 9X14 Philip Koonce 020
34 4X56 Jeff McClure 015
35 4432 Vance Lakey 015
36 4X11 Jeremy Odell 015
37 4X55 Shelly Hostetter 015
38 4X44 Johnny Ables 015
39 0X49 Kerry James 015
40 392 Terry Marshall 015
41 WX78 Bill Simpkins 015
42 4281 Alan Bradshaw 015
43 430C Shannon Coan 015
44 413 Craig Henderson 010
45 473D Joe Collier 010
46 4X03 Steve Bryant 010
47 434 Mark Peck 010
48 5X37 Cory Horrell 010
49 416W Jarod Wilson 010
50 6X01 Johnny Calvert 010
51 T206 Collin Jost 010
52 499A Jeremy Smith 010
53 X50 D Hector 010
54 3X52 JD Shufeldt 010

Leave a Reply

Your email address will not be published.

Previous post Drag Racin’ 101
Next post DTR Track Rules